Model Cutting Thickness (mm) Cutting Width (mm) Stroke Number (/min) Travel of Back gauge (mm) Shearing
Angle (˚)
Depth of Throat (mm) Power  of Main  motor (kw)
4x2000 4 2000 14 350 0.5-1.5 80 5.5
4x2500 4 2500 14 350 0.5-1.5 80 5.5
6x2500 6 2500 14 600 0.5-1.5 80 7.5
6x3200 6 3200 12 600 0.5-1.5 80 7.5
6x4000 6 4000 10 600 0.5-1.5 80 7.5
6x5000 6 5000 8 600 0.5-1.5 80 7.5
6x6000 6 6000 8 600 0.5-1.5 80 7.5
8x2500 8 2500 14 600 0.5-1.5 80 7.5
8x3200 8 3200 12 600 0.5-1.5 80 7.5
8x4000 8 4000 10 600 0.5-1.5 80 7.5
8x5000 8 5000 7 600 0.5-2.0 80 15
8x6000 8 6000 7 600 0.5-2.0 100 15
10x2500 10 2500 10 600 0.5-2.5 120 15
10x3200 10 3200 8 600 0.5-2.5 120 15
10x4000 10 40000 6 600 0.5-2.5 120 15
10x5000 10 5000 5 600 0.5-2.5 120 15
10x6000 10 6000 5 600 0.5-2.5 120 15
12x2500 12 2500 10 600 0.5-2.5 120 15
12x3200 12 3200 8 600 0.5-2.5 120 15
12x4000 12 4000 6 600 0.5-2.5 120 15
12x5000 12 5000 5 600 0.5-2.5 120 18.5
12x6000 12 6000 4 600 0.5-2.5 120 18.5
16x2500 16 2500 8 600 0.5-2.5 120 15
16x3200 16 3200 7 600 0.5-2.5 120 15
16x4000 16 4000 6 600 0.5-2.5 120 15
16x5000 16 5000 5 600 0.5-3.0 120 22
16x6000 16 6000 4 600 0.5-3.0 120 37
Note : No notice if any change of above statistics made